| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : GPRO
Model Number : PD-6500
Certification : ISO9001/ISO14001/CE
Place of Origin : China (Mainland)
MOQ : 1 set
Price : USD 750~1200$
Supply Ability : 1000 sets per month
Delivery Time : 10~30days
Packaging Details : Packed in paper box
Power factor : 1
Phase number : Single phase
Bore * stroke : 86X72
Displacement ml : 418
Lubrication system : pressure splashed
Fuel tank capacity : 15L
Continuous Running time : 8H
Fuel consumption rate(g/kw.h) : 3000rpm 276,3600rpm 285
| Genset | Model No. | PD6500X (Open type) | PD6500E (Open type) | PD6500T (Normal Silent type) | PD6500RS (Top open Silent type) | PD6500ES (Super Silent type) | PD6500KS (Super Silent type) |
| Rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Rated voltage (v) | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | |
| Rated output power(kW) | 4.5 5 | 4.5 5 | 4.5 5 | 4.5 5 | 4.5 5 | 4.5 5 | |
| Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | |
| DC Output | 12v 8.3A | 12v 8.3A | 12v 8.3A | 12v 8.3A | 12v 8.3A | 12v 8.3A | |
| Power factor | 1 | 1 | 1 | 1 | 1 | 1 | |
| Phase number | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | |
| Noise level dB@7m | 85 | 85 | 75 | 75 | 68 | 68 | |
| Overall dimension (L*W*H)MM | 780x500x650 | 780x500x650 | 950x560x750 | 950x560x750 | 950x560x750 | 950x560x750 | |
| Engine | Engine type | 186F | 186FAE | 186FAE | 186FAE | 186FAE | 186FAE |
| Structure type | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | |
| Bore * stroke mm | 86X72 | 86X72 | 86X72 | 86X72 | 86X72 | 86X72 | |
| Displacement ml | 418 | 418 | 418 | 418 | 418 | 418 | |
| Compression ratio | 19:01 | 19:01 | 19:01 | 19:01 | 19:01 | 19:01 | |
| Rated output(kw/rpm) | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | |
| Lubrication system | pressure splashed | pressure splashed | pressure splashed | pressure splashed | pressure splashed | pressure splashed | |
| Lue oil brand | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | |
| Staring system | Recoil start | 12V Electric starter | 12V Electric starter | 12V Electric starter | 12V Electric starter | 12V Electric starter | |
| Starting motor capacity | N/M | 12V 0.8KW | 12V 0.8KW | 12V 0.8KW | 12V 0.8KW | 12V 0.8KW | |
| Charging generator capacity | N/M | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A | |
| Battery capacity | N/M | 12V 36AH | 12V 36AH | 12V 36AH | 12V 36AH | 12V 36AH | |
| Fuel consumption rate(g/kw.h) | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | |
| Fuel type | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | |
| Fuel tank capacity (L) | 15 | 15 | 15 | 15 | 15 | 15 | |
| Continuous Running time(H) | 8 | 8 | 8 | 8 | 8 | 8 |


|
|
Electric Start Prime 5kw Small Silent Diesel Generator , Portable Diesel Genset Images |